The Unity Wealth Partners Dynamic Capital Appreciation & Options ETF (the “Fund”) seeks long-term capital appreciation
The Dynamic Capital Appreciation & Options ETF (DCAP) provides an innovative investment vehicle designed to energize your portfolio with an alternative growth strategy. With a focus on long-term capital appreciation, the ETF employs a blended portfolio approach that integrates options, strategic cash management and skillful equity trading strategies.
At the core of the capital appreciation strategy lies a curated selection of large-cap growth and large-cap value stocks, offering exposure to some of the most promising companies in today’s dynamic market landscape. Utilizing a strategic mix of options, including covered calls and call/put spreads, DCAP seeks to enhance returns while mitigating downside risk. This dynamic options overlay empowers investors to capture upside potential while maintaining a prudent level of protection against market downturns.
DCAP strategically allocates cash positions, dynamically adjusting its holdings to capitalize on emerging opportunities or navigate market volatility. This proactive cash management further enhances the resilience of the portfolio, ensuring a foundation for long-term growth. By combining these elements, DCAP offers investors a unique opportunity to access the potential of growth-oriented assets while managing risk effectively.
Whether you’re seeking to supercharge your portfolio’s growth potential or fortify it against market turbulence, DCAP stands ready to deliver. Experience the power of an alternative growth strategy with DCAP.
Name | Value |
---|---|
Fund Name | The Unity Wealth Partners Dynamic Capital Appreciation & Options ETF |
Fund Inception | 7/22/2024 |
Ticker | DCAP |
Primary Exchange | NYSE |
CUSIP | 45259A506 |
Expense Ratio | 0.96% |
30 Day SEC Yield As of 06/30/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $3.80m |
NAV | $21.72 |
Shares Outstanding | 175,000 |
Premium/discount Percentage | 0.10% |
Closing Price | $21.74 |
Median 30 Day Spread** | 0.28% |
Rate Date |
---|
11/29/2024 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unity Wealth Partners Dynamic Capital Appreciation & Options ETF | DCAP NAV | 6.32 | 6.64 | – | – | – | – | – | 8.60 | – | 11/30/2024 |
Unity Wealth Partners Dynamic Capital Appreciation & Options ETF | DCAP MKT | 6.20 | 6.63 | – | – | – | – | – | 8.71 | – | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Unity Wealth Partners Dynamic Capital Appreciation & Options ETF | DCAP NAV | 1.43 | – | – | – | – | – | – | 3.30 | – | 09/30/2024 |
Unity Wealth Partners Dynamic Capital Appreciation & Options ETF | DCAP MKT | 1.44 | – | – | – | – | – | – | 3.42 | – | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 679-9922.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Date | Account | StockTicker | Fund Ticker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2024 | DCAP | ABBV | AbbVie Inc | 00287Y109 | 99.00 | 181.77 | 17,995.23 | 0.47% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | ACN | Accenture PLC | G1151C101 | 50.00 | 361.38 | 18,069.00 | 0.47% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | ADBE | Adobe Inc | 00724F101 | 29.00 | 516.20 | 14,969.80 | 0.39% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | ADP | Automatic Data Processing Inc | 053015103 | 70.00 | 306.03 | 21,422.10 | 0.56% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | AMD | Advanced Micro Devices Inc | 007903107 | 127.00 | 142.06 | 18,041.62 | 0.47% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | AMGN | Amgen Inc | 031162100 | 50.00 | 278.10 | 13,905.00 | 0.37% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | AXP | American Express Co | 025816109 | 35.00 | 302.26 | 10,579.10 | 0.28% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | BBY | Best Buy Co Inc | 086516101 | 197.00 | 90.93 | 17,913.21 | 0.47% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | BLK | Blackrock Inc | 09290D101 | 27.00 | 1,020.11 | 27,542.97 | 0.72% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | BRK/B | Berkshire Hathaway Inc | 084670702 | 36.00 | 477.33 | 17,183.88 | 0.45% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | C | Citigroup Inc | 172967424 | 407.00 | 71.39 | 29,055.73 | 0.76% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | CAT | Caterpillar Inc | 149123101 | 49.00 | 402.51 | 19,722.99 | 0.52% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | CMG | Chipotle Mexican Grill Inc | 169656105 | 323.00 | 60.54 | 19,554.42 | 0.51% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | COIN | Coinbase Global Inc | 19260Q107 | 69.00 | 302.40 | 20,865.60 | 0.55% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | DE | Deere & Co | 244199105 | 43.00 | 462.95 | 19,906.85 | 0.52% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | DELL | Dell Technologies Inc | 24703L202 | 210.00 | 125.84 | 26,426.40 | 0.69% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | DIA | SPDR Dow Jones Industrial Average ETF Trust | 78467X109 | 1,296.00 | 448.74 | 581,567.04 | 15.29% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | DIS | Walt Disney Co/The | 254687106 | 280.00 | 117.16 | 32,804.80 | 0.86% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | DKS | Dick's Sporting Goods Inc | 253393102 | 89.00 | 215.36 | 19,167.04 | 0.50% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | DPZ | Domino's Pizza Inc | 25754A201 | 20.00 | 466.18 | 9,323.60 | 0.25% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | FDX | FedEx Corp | 31428X106 | 56.00 | 296.69 | 16,614.64 | 0.44% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 231,412.45 | 100.00 | 231,412.45 | 6.08% | 3,804,587 | 175,000 | 7 | Y |
12/03/2024 | DCAP | GS | Goldman Sachs Group Inc/The | 38141G104 | 71.00 | 601.71 | 42,721.41 | 1.12% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | HD | Home Depot Inc/The | 437076102 | 98.00 | 426.96 | 41,842.08 | 1.10% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | HON | Honeywell International Inc | 438516106 | 120.00 | 229.95 | 27,594.00 | 0.73% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | HOOD | Robinhood Markets Inc | 770700102 | 921.00 | 37.62 | 34,648.02 | 0.91% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | IWM | iShares Russell 2000 ETF | 464287655 | 2,388.00 | 241.75 | 577,299.00 | 15.17% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | JNJ | Johnson & Johnson | 478160104 | 225.00 | 154.80 | 34,830.00 | 0.92% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | JPM | JPMORGAN CHASE & CO. | 46625H100 | 168.00 | 246.25 | 41,370.00 | 1.09% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | LMT | Lockheed Martin Corp | 539830109 | 36.00 | 520.34 | 18,732.24 | 0.49% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | LRCX | Lam Research Corp | 512807306 | 237.00 | 78.51 | 18,606.87 | 0.49% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | LULU | Lululemon Athletica Inc | 550021109 | 29.00 | 334.40 | 9,697.60 | 0.25% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | MCD | McDonald's Corp | 580135101 | 99.00 | 292.44 | 28,951.56 | 0.76% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | MDT | Medtronic PLC | G5960L103 | 109.00 | 86.54 | 9,432.86 | 0.25% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | META | Meta Platforms Inc | 30303M102 | 31.00 | 592.83 | 18,377.73 | 0.48% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | MRK | Merck & Co Inc | 58933Y105 | 76.00 | 100.61 | 7,646.36 | 0.20% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | MS | Morgan Stanley | 617446448 | 253.00 | 131.03 | 33,150.59 | 0.87% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | MSFT | Microsoft Corp | 594918104 | 44.00 | 430.98 | 18,963.12 | 0.50% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | NKE | NIKE Inc | 654106103 | 232.00 | 79.09 | 18,348.88 | 0.48% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | PANW | Palo Alto Networks Inc | 697435105 | 48.00 | 390.17 | 18,728.16 | 0.49% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | PYPL | PayPal Holdings Inc | 70450Y103 | 221.00 | 86.53 | 19,123.13 | 0.50% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | QCOM | QUALCOMM Inc | 747525103 | 53.00 | 163.03 | 8,640.59 | 0.23% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 722.00 | 515.29 | 372,039.38 | 9.78% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | SBUX | Starbucks Corp | 855244109 | 343.00 | 101.51 | 34,817.93 | 0.92% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | SPY | SPDR S&P 500 ETF Trust | 78462F103 | 1,575.00 | 603.63 | 950,717.25 | 24.99% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | STZ | Constellation Brands Inc | 21036P108 | 71.00 | 237.76 | 16,880.96 | 0.44% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | TGT | Target Corp | 87612E106 | 175.00 | 130.72 | 22,876.00 | 0.60% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | TMO | Thermo Fisher Scientific Inc | 883556102 | 49.00 | 529.95 | 25,967.55 | 0.68% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | TMUS | T-Mobile US Inc | 872590104 | 98.00 | 244.82 | 23,992.36 | 0.63% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | UBER | Uber Technologies Inc | 90353T100 | 263.00 | 73.07 | 19,217.41 | 0.51% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | ULTA | ULTA BEAUTY INC | 90384S303 | 21.00 | 394.06 | 8,275.26 | 0.22% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | UNH | UnitedHealth Group Inc | 91324P102 | 77.00 | 608.52 | 46,856.04 | 1.23% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | V | Visa Inc | 92826C839 | 64.00 | 316.65 | 20,265.60 | 0.53% | 3,804,587 | 175,000 | 7 | |
12/03/2024 | DCAP | Cash&Other | Cash & Other | Cash&Other | 29,889.34 | 1.00 | 29,889.34 | 0.79% | 3,804,587 | 175,000 | 7 | Y |
Name |
---|
12/03/2024 |
Holdings are subject to change without notice.
The Unity Wealth Partners’ Dynamic Capital Appreciation & Options ETF (DCAP) is available through various channels including via phone (844) 679-9922, broker-dealers, investment advisers and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
Concentration Risk. The Fund’s investments will be concentrated. As a result, the value of Shares may rise and fall more than the value of shares that invest in securities of companies in a broader range of industries.
Preferred Stock Risk. Investing in preferred stocks is subject to general market and issuer-specific risks, as well as interest rate risk due to their fixed or variable return rates.
Models and Data Risk. The composition of the Index is heavily dependent on proprietary quantitative models as well as information and data supplied by third parties (“Models and Data”).
Underlying Index Risk. Neither the Fund’s investment adviser nor the Index Provider is able to guarantee the continuous availability or timeliness of the production of the Index. The calculation and dissemination of the Index values may be delayed if the information technology or other facilities of the Index Provider, Calculation Agent, data providers and/or relevant stock exchange malfunction for any reason. A significant delay may cause trading in shares of the Fund to be suspended. Errors in Index data, computation and/or the construction in accordance with its methodology may occur from time to time and may not be identified and corrected by the Index Provider, Calculation Agent or other applicable party for a period of time or at all, which may have an adverse impact on the Fund and its shareholders.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Tracking Error Risk. As with all index funds, the performance of the Fund and its Index may differ from each other for a variety of reasons.
Launch and structure partner: Tidal Financial group
Distributed by Foreside Fund Services, LLC. Foreside Fund Services is not affiliated with tidal financial group